| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| SUZUKI SX4 S-CROSS (JY) 1.6 AllGrip (AKK 416) | hatchback | 2013-08-01 - | 88 kW | 120 CP | 1586 cm3 |
| SUZUKI SX4 S-CROSS (JY) 1.6 DDiS (AKK 416D) | hatchback | 2013-08-01 - | 88 kW | 120 CP | 1598 cm3 |
| SUZUKI SX4 S-CROSS (JY) 1.6 DDiS AllGrip (AKK 416D) | hatchback | 2013-08-01 - | 88 kW | 120 CP | 1598 cm3 |
| SUZUKI SX4 S-CROSS (JY) 1.6 (AKK 416) | hatchback | 2013-08-01 - | 88 kW | 120 CP | 1586 cm3 |
| SUZUKI SX4 S-CROSS (JY) 1.6 (AKK416, YA22S) | hatchback | 2013-12-01 - | 86 kW | 117 CP | 1586 cm3 |
| SUZUKI SX4 S-CROSS (JY) 1.6 AllGrip (AKK416, YB22S) | hatchback | 2013-12-01 - | 86 kW | 117 CP | 1586 cm3 |
| SUZUKI SX4 S-CROSS (JY) 1.4 T (AKK414) | hatchback | 2016-08-01 - | 103 kW | 140 CP | 1373 cm3 |
| SUZUKI SX4 S-CROSS (JY) 1.4 T AllGrip (AKK414) | hatchback | 2016-08-01 - | 103 kW | 140 CP | 1373 cm3 |
| SUZUKI SX4 S-CROSS (JY) 1.0 (AKK 310) | hatchback | 2016-08-01 - | 82 kW | 112 CP | 998 cm3 |
| SUZUKI SX4 S-CROSS (JY) 1.0 AllGrip (AKK 310) | hatchback | 2016-08-01 - | 82 kW | 112 CP | 998 cm3 |
| SUZUKI SX4 S-CROSS (JY) 1.6 (AKK416) | hatchback | 2013-12-01 - | 85 kW | 116 CP | 1586 cm3 |
| SUZUKI SX4 S-CROSS (JY) 1.6 AllGrip (AKK416) | hatchback | 2013-12-01 - | 85 kW | 116 CP | 1586 cm3 |
| SUZUKI SX4 S-CROSS (JY) 1.4 Turbo 4Style AllGrip | hatchback | 2017-01-01 - 2022-06-01 | 107 kW | 146 CP | 1373 cm3 |
| SUZUKI SX4 S-CROSS (JY) 1.4 Turbo 4Style | hatchback | 2017-01-01 - 2019-12-01 | 107 kW | 146 CP | 1373 cm3 |
| SUZUKI SX4 S-CROSS (JY) 1.6 (AKK 416) | hatchback | 2014-01-01 - | 87 kW | 118 CP | 1586 cm3 |
| SUZUKI SX4 S-CROSS (JY) 1.5 (AKN415) | hatchback | 2016-08-01 - 2023-06-01 | 80 kW | 109 CP | 1490 cm3 |
| SUZUKI SX4 S-CROSS (JY) 1.6 VVT | hatchback | 2016-08-01 - | 93 kW | 126 CP | 1586 cm3 |
| SUZUKI SX4 S-CROSS (JY) 1.4 Hybrid (Mild Hybrid) AllGrip (AKK 414) | hatchback | 2019-08-01 - | 95 kW | 129 CP | 1373 cm3 |
| SUZUKI SX4 S-CROSS (JY) 1.4 Hybrid (Mild Hybrid) (AKK 414) | hatchback | 2019-08-01 - | 95 kW | 129 CP | 1373 cm3 |



